<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panex Resources Inc.</title>
	<atom:link href="http://panexresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://panexresources.com</link>
	<description>Gold Exploration Stage Company</description>
	<lastBuildDate>Mon, 03 Jun 2013 01:49:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gold Is Still Relevant as Insurance Policy, Franklin’s Land Says</title>
		<link>http://panexresources.com/gold-is-still-relevant-as-insurance-policy-franklins-land-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-is-still-relevant-as-insurance-policy-franklins-land-says</link>
		<comments>http://panexresources.com/gold-is-still-relevant-as-insurance-policy-franklins-land-says/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=592</guid>
		<description><![CDATA[<p>At a time when gold is in a bear market amid record outflows from investor holdings, bullion remains relevant in portfolios as inflation may accelerate, the U.S. dollar weaken and global economic growth stall, according to Franklin Templeton Investments. “As<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/gold-is-still-relevant-as-insurance-policy-franklins-land-says/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/gold-is-still-relevant-as-insurance-policy-franklins-land-says/">Gold Is Still Relevant as Insurance Policy, Franklin’s Land Says</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/gold-is-still-relevant-as-insurance-policy-franklins-land-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Gold Debate Continues, And It&#8217;s Serious</title>
		<link>http://panexresources.com/the-great-gold-debate-continues-and-its-serious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-great-gold-debate-continues-and-its-serious</link>
		<comments>http://panexresources.com/the-great-gold-debate-continues-and-its-serious/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=583</guid>
		<description><![CDATA[<p>The gold price fell, dramatically, and now is bobbing about.  Meanwhile, the prospects for implementing a 21st century gold standard continue to rise.  Dramatically. In a recent media monetary policy media slugfest between The New York Times and The Atlantic,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/the-great-gold-debate-continues-and-its-serious/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/the-great-gold-debate-continues-and-its-serious/">The Great Gold Debate Continues, And It&#8217;s Serious</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/the-great-gold-debate-continues-and-its-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss central bank keeps 70 per cent of gold reserves at home, rest in the UK, Canada</title>
		<link>http://panexresources.com/swiss-central-bank-keeps-70-per-cent-of-gold-reserves-at-home-rest-in-the-uk-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swiss-central-bank-keeps-70-per-cent-of-gold-reserves-at-home-rest-in-the-uk-canada</link>
		<comments>http://panexresources.com/swiss-central-bank-keeps-70-per-cent-of-gold-reserves-at-home-rest-in-the-uk-canada/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=581</guid>
		<description><![CDATA[<p>GENEVA &#8211; The Swiss National Bank has for the first time disclosed where it stashes its 1,040 tons of gold, saying almost a third is kept overseas, in Britain and Canada. Swiss National Bank President Thomas Jordan told an annual<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/swiss-central-bank-keeps-70-per-cent-of-gold-reserves-at-home-rest-in-the-uk-canada/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/swiss-central-bank-keeps-70-per-cent-of-gold-reserves-at-home-rest-in-the-uk-canada/">Swiss central bank keeps 70 per cent of gold reserves at home, rest in the UK, Canada</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/swiss-central-bank-keeps-70-per-cent-of-gold-reserves-at-home-rest-in-the-uk-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire John Paulson sticks to gold; says volatility possible</title>
		<link>http://panexresources.com/billionaire-john-paulson-sticks-to-gold-says-volatility-possible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billionaire-john-paulson-sticks-to-gold-says-volatility-possible</link>
		<comments>http://panexresources.com/billionaire-john-paulson-sticks-to-gold-says-volatility-possible/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=578</guid>
		<description><![CDATA[<p>BOSTON: Billionaire investor John Paulson told investors on Wednesday that he is staying the course on gold even though there may be more short-term volatility in the price of the metal. The New York-based hedge fund manager has long stuck<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/billionaire-john-paulson-sticks-to-gold-says-volatility-possible/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/billionaire-john-paulson-sticks-to-gold-says-volatility-possible/">Billionaire John Paulson sticks to gold; says volatility possible</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/billionaire-john-paulson-sticks-to-gold-says-volatility-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Rally And Bubble &#8211; What Does The Future Hold? Part I: 10 Years And Demand Sources</title>
		<link>http://panexresources.com/golds-rally-and-bubble-what-does-the-future-hold-part-i-10-years-and-demand-sources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=golds-rally-and-bubble-what-does-the-future-hold-part-i-10-years-and-demand-sources</link>
		<comments>http://panexresources.com/golds-rally-and-bubble-what-does-the-future-hold-part-i-10-years-and-demand-sources/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=574</guid>
		<description><![CDATA[<p>Gold is many things to many people, but to those reading this and similar articles, gold is an investment vehicle used to make money or hedge against other investments. Understanding how gold got to this price and how gold reacts<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/golds-rally-and-bubble-what-does-the-future-hold-part-i-10-years-and-demand-sources/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/golds-rally-and-bubble-what-does-the-future-hold-part-i-10-years-and-demand-sources/">Gold&#8217;s Rally And Bubble &#8211; What Does The Future Hold? Part I: 10 Years And Demand Sources</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/golds-rally-and-bubble-what-does-the-future-hold-part-i-10-years-and-demand-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Gold Premiums Soar as Demand Outstrips Supply</title>
		<link>http://panexresources.com/india-gold-premiums-soar-as-demand-outstrips-supply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-gold-premiums-soar-as-demand-outstrips-supply</link>
		<comments>http://panexresources.com/india-gold-premiums-soar-as-demand-outstrips-supply/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=572</guid>
		<description><![CDATA[<p>NEW DELHI—Indian gold retailers are paying more in order to meet immediate demand, as customers scoop up every gold bar they can lay their hands on in the wake of a plunge in international prices. Indian retailers say they are<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/india-gold-premiums-soar-as-demand-outstrips-supply/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/india-gold-premiums-soar-as-demand-outstrips-supply/">India Gold Premiums Soar as Demand Outstrips Supply</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/india-gold-premiums-soar-as-demand-outstrips-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Crash 2013 – Deliberately Engineered?</title>
		<link>http://panexresources.com/gold-crash-2013-deliberately-engineered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-crash-2013-deliberately-engineered</link>
		<comments>http://panexresources.com/gold-crash-2013-deliberately-engineered/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 01:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=567</guid>
		<description><![CDATA[<p>How can we explain gold dropping into the $1,300 level in less than a week? Here are some of the factors: George Soros cut his fund holdings in the biggest gold ETF by 55% in the fourth quarter of 2012.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/gold-crash-2013-deliberately-engineered/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/gold-crash-2013-deliberately-engineered/">Gold Crash 2013 – Deliberately Engineered?</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/gold-crash-2013-deliberately-engineered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintended Consequences Are Increasing World Demand for Gold</title>
		<link>http://panexresources.com/unintended-consequences-are-increasing-world-demand-for-gold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unintended-consequences-are-increasing-world-demand-for-gold</link>
		<comments>http://panexresources.com/unintended-consequences-are-increasing-world-demand-for-gold/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 00:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=563</guid>
		<description><![CDATA[<p>With the financial experts claiming, some gleefully, that gold has &#8220;lost its safe haven status&#8221; in the aftermath of its biggest tumble in 30 years, many commentators thought (hoped?) that the dramatic price drop would steer people away from gold<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/unintended-consequences-are-increasing-world-demand-for-gold/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/unintended-consequences-are-increasing-world-demand-for-gold/">Unintended Consequences Are Increasing World Demand for Gold</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/unintended-consequences-are-increasing-world-demand-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. gold coin sales surge after historic sell-off</title>
		<link>http://panexresources.com/u-s-gold-coin-sales-surge-after-historic-sell-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-gold-coin-sales-surge-after-historic-sell-off</link>
		<comments>http://panexresources.com/u-s-gold-coin-sales-surge-after-historic-sell-off/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=559</guid>
		<description><![CDATA[<p>(Reuters) &#8211; U.S. gold coins have been flying off dealers&#8217; shelves this week as retail investors snapped up bargains since the metal&#8217;s historic plunge in price. The spike in gold coin sales reflects a desire among mom-and-pop investors to have<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/u-s-gold-coin-sales-surge-after-historic-sell-off/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/u-s-gold-coin-sales-surge-after-historic-sell-off/">U.S. gold coin sales surge after historic sell-off</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/u-s-gold-coin-sales-surge-after-historic-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices driven “insanely lower” – Nichols</title>
		<link>http://panexresources.com/gold-prices-driven-insanely-lower-nichols/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-prices-driven-insanely-lower-nichols</link>
		<comments>http://panexresources.com/gold-prices-driven-insanely-lower-nichols/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Gold News]]></category>

		<guid isPermaLink="false">http://panexresources.com/?p=557</guid>
		<description><![CDATA[<p>LONDON (Mineweb) &#8211; In a brief note to Mineweb Friday evening, U.S. specialist precious metals analyst, Jeff Nichols, made the comment that the gold price was driven ‘insanely lower’ that day.  In his view the sales were not of physical<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://panexresources.com/gold-prices-driven-insanely-lower-nichols/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://panexresources.com/gold-prices-driven-insanely-lower-nichols/">Gold prices driven “insanely lower” – Nichols</a> appeared first on <a href="http://panexresources.com">Panex Resources Inc.</a>.</p>]]></description>
		<wfw:commentRss>http://panexresources.com/gold-prices-driven-insanely-lower-nichols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
